Thermal Spray Coating Materials
HTS Coatings offers a wide-variety of coating solutions. Each material has specific benefits and applications. Our experienced and knowledgeable team can find a solution to fit most industrial problem points.
Below is a list of our most common coating materials. In addition to these, thermal spray is capable of many materials beyond what you see here. We would love to chat about your project!
Material | Composition (if available) | Process | Notes |
---|---|---|---|
300 Series Stainless Steel | 10-14% Ni, 2% Mo, 1% Mn, 16-18% Cr, Fe-balance | Flame, Arc, Plasma, HVOF | |
400 Series Stainless Steel | 0.3% C, 1% Ni, 1% Mn, 12-14% Cr, Fe-balance | Flame, Arc, Plasma, HVOF | |
90 MXC | 23% Cr, 4% Mo 2% B, 9% Ni, 1% Si, 1% Mn, Fe-balance | Arc | |
95 MXC | 27-29% Cr, 1.5-2% Mn, 1-2% Si, 3-4% B, Fe-balance | Arc | |
Aluminum | 99.5% Al | Arc | |
Aluminum Bronze | 91% CU, 9% Al | Flame, Arc | |
Aluminum Oxide | 99.5% AL2O3 | Plasma | Similar to:
|
Babbitt | 88% Sn, 7% Sb, 4% Cu | Flame, Arc | |
Brass | 40% Zn Co-Balance | Flame, Arc | |
BTHC-0005™ | Proprietary | HVAF | Hard Chrome Plating Alternative |
75% Chromium 25% Carbide | 75% CrC, 25% NiCr | HVOF | |
80% Chromium 20% Carbide | 80% CrC, 20% NiCr | HVOF | Similar to:
|
Chrome Oxide | 99% Cr2O3 | Plasma | |
Chrome Oxide Silicon Oxide Titanium Dioxide | 93% Cr2O3, 4% Sio2, 3% TiO2 | Plasma | Similar to:
|
Chrome Oxide Titanium Dioxide | 55% Cr2O3, 45% Ti02 | Plasma | Similar to:
|
Colmonoy 56 | 76.2% Ni, 0.5% C, 13% Cr, 2.5% B, 3.8% Si, 4% Fe | Weld, PTA, Laser | |
Colmonoy 6 | 74.2% Ni, 0.6% C, 14% Cr, 3% B, 4.2% Si, 4% Fe | Flame, HVOF, Weld, PTA, Laser | |
Colmonoy 69 | 16.5% Cr, 5% Mo, 4.5% Si, 3.8% B, 3% Fe, 2.1% Cu, 0.55% C, Ni-balance | Flame, HVOF, PTA, Laser | |
Colmonoy 88 | 17% W, 15% Cr, 4% Si, 3.5% Fe, 3% B, 0.8% C, Ni-balance | Flame, HVOF, PTA, Laser | |
Hastelloy C-276 | 15% Cr, 5% Fe, 16% Mo, 3% W, Ni balance | Arc, HVOF | |
High Carbon Steel | 80% C | Arc | |
Inconel 625 | 21% Cr, 3% Fe, 8% Mo, 3.5% Nb, Ni-balance | HVOF | |
Inconel 718 | Ni, 19% Cr, 19% Fe, 5% Nb, 3% Mo, Ni-balance | HVOF | |
MCRALY | 22% Cr, 10% Al, 1% Y, Ni-balance | Plasma, HVOF | |
MCRALY | 32% Ni, 21% Cr, 8% Al, 0.5% Y, Co-balance | Plasma, HVOF | |
Metco 12C | 10-17% Cr, 3% B, 3% Si, Ni-balance | Flame, HVOF | |
Metco 14E | 13.8% Cr, 2.1% B, 3.3% Si, 4.9% Fe, Ni-balance | Flame, HVOF | |
Metco 16C | 16% Cr, 4% B, 4% Si, 3% Cu, 3% Mo, 2.5% Fe, 0.5% C, Ni-balance | Flame, HVOF, Spray & Fuse | |
Metco 31C | 65% (Ni, 17.5% Cr, 4% Fe, 4% Si, 4% B 0.5% C) 35% (WC, 12% Co) | Flame, HVOF | |
Metco 32C | 20% (Ni, 17.5% Cr, 4% Fe, 4% Si, 4% B, 0.5% C) 80% (WC, 12% Co) | Flame, HVOF | |
Metco 42C | 17% Cr, 2% Ni, 0.18% C, Fe-balance | Flame, Plasma | Similar to:
|
Metco 204 | Proprietary | Plasma | |
Metco 301NS | 69% Ni, 13% Cr, 8% Fe, 3.5% Al, 6.5% BN | Plasma | |
Metco 314NS | 71% Ni, 4% Cr, 4% Al, 21% BN | Plasma | |
Nickel Aluminide | 95% Ni, 5% Al | Arc, Plasma | |
Nickel Aluminum | 80% Ni, 20% Al | Flame | Similar to:
|
Nickel Chrome | 17.5% Cr, 5.5% Al, 2.5% Co, 0.5%Y2O3, Ni-balance | Arc, Flame | Similar to:
|
Nickel Graphite | 75% Ni, 25% Graphite | Plasma | |
PS 200 | Ni, Co CrC Ag+Fluorides | Plasma | |
PS 300 | Ni, Cr CrO2 Ag+Fluorides | Plasma | |
PS 400 | Ni, Mo, Al, CrO2 Ag+Fluorides | Plasma | |
Stellite 1 | 30% Cr, 13% W, 2.5% C, Fe,Ni, Mo, Mn, Si, Co-balance | Flame, HVOF, Spray & Fuse | |
Stellite 6 | 19% Cr, 0.7% C, 2.3% Si, 3% Fe, 13.5% Ni, 1.7% B, 7.5% W, 1% Mn, Co-balance | Flame, HVOF, Weld | |
Stellite 12 | 29% Cr, 8.5% W, 1.8% C, Fe, Ni, Mo, Mn, Si, Co-balance | Flame, HVOF, Spray & Fuse, Weld | |
Titanium Oxide | 99% TiO | Plasma | |
Tribaloy T-400 | 8.5% Cr, 28.5% Mo, Ni & Fe, 2.6% Si, Co-balance | Plasma, HVOF | |
Tribaloy T-800 | 17.5% Cr, 28.5% Mo, 3% Ni, 3% Ni & Fe, 3.4% Si, Co-balance | Plasma, HVOF | |
Tungsten Carbide Chrome Nickel | 73 WC, 20% Cr, 7% Ni | HVOF | Similar to:
|
Tungsten Carbide Cobalt | 88% WC, 12% Co | HVOF, HVAF | Similar to:
|
Tungsten Carbide Cobalt | 83% WC, 17% Co | HVOF, HVAF | Similar to:
|
Tungsten Carbide Cobalt Chrome | 86% WC, 10% Co, 4% Cr | HVOF, HVAF | Similar to:
|
Tungsten Carbide Nickel | 90% WC, 10% Ni | HVOF, HVAF | Similar to:
|
Wallex 50 | 10% W, 19% Cr, 0.8% C, 2% Fe, 3.4% B, 2.8% Si, 18% Ni, 44% Co | Flame, HVOF | |
Wallex 55 | 34.8% W, 12% Cr, 2.3% C, 1.2% Fe, 2% B, 1.7%Si, 12.6% Ni, 33.4% Co | HVOF | |
Yitria Stabilized Zirconia | 92% ZrO2, 8% Y2O3 | Plasma | |
Zinc Aluminum | 85% Zn, 15% Al | Flame | |
Zirconium Oxide | ZrO2 | Plasma | |
B50A919 | Cobalt Base Chromium Tungsten | Proprietary |
|
Don't see a coating you're looking for?
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.